🐟 How to Fish: 물고기 가이드 & 위치
How to Fish 게임의 모든 생물: 어느 섬에 출현하는지, 필요한 미끼와 낚싯대, 드립 변종 위치.

전체 생물 (38)
| 생물 | 섬 | 미끼 | 낚싯대 |
|---|---|---|---|
| Brown Crab | Island 1 | Free Lure / Sausage | Crab Fishing Rod |
| Shrimp | Island 1 | Free Lure | Crab Fishing Rod |
| Rock Crab | Island 1 | Free Lure / Sausage | Crab Fishing Rod |
| Lobster | Island 1 | Sausage | Crab Fishing Rod |
| Gar | Island 2 | Free Lure | Fishing Rod |
| Mackerel | Island 2 | Free Lure | Fishing Rod |
| Piranha | Island 2 | Sausage | Crab Fishing Rod |
| Pike | Island 2 | Free / Beginner Lure | Fishing Rod |
| Goldfish | Island 2 | Free / Beginner Lure | Fishing Rod |
| Cod | Island 2 | Beginner Lure | Fishing Rod |
| Goby | Island 2 | Beginner Lure | Fishing Rod |
| Perch | Island 2 | Beginner Lure | Fishing Rod |
| Triggerfish | Island 2 | Beginner Lure | Fishing Rod |
| Salmon | Island 3 | Standard Lure | Fishing Rod |
| Catfish | Island 3 | Standard Lure | Fishing Rod |
| Clownfish | Island 3 | Standard Lure | Fishing Rod |
| Yellow Boxfish | Island 3 | Standard Lure | Fishing Rod |
| Needlefish | Island 3 | Standard Lure | Fishing Rod |
| Bluegill | Island 3 | Standard Lure | Fishing Rod |
| Seahorse | Island 3 | Standard Lure | Fishing Rod |
| Bowlfish | Island 3 | Standard Lure | Fishing Rod |
| Sea Urchin | Island 3 | Standard Lure | Fishing Rod |
| Bass | Island 4 | Professional Lure | Fishing Rod |
| Eel | Island 4 | Professional Lure | Fishing Rod |
| Red Snapper | Island 4 | Professional Lure | Fishing Rod |
| Sengarat | Island 4 | Professional Lure | Fishing Rod |
| Halibut | Island 4 | Professional Lure | Fishing Rod |
| Tigerfish | Island 4 | Professional Lure | Fishing Rod |
| Flying Fish | Island 4 | Professional Lure | Fishing Rod |
| Voxel Fish | Island 4 | Professional Lure | Fishing Rod |
| Parrotfish | Island 4 | Professional Lure | Fishing Rod |
| Dripper | Island 4 | Professional Lure | Fishing Rod |
| Angelfish | Island 5 | Standard Lure | Fishing Rod |
| Blobfish | Island 5 | Scientific Lure | Fishing Rod |
| Oarfish | Island 5 | Scientific Lure | Fishing Rod |
| Anglerfish | Island 5 | Scientific Lure | Fishing Rod |
| Stonefish | Island 5 | Scientific Lure | Fishing Rod |
| Superdwarf Fish | Island 5 | Scientific Lure | Fishing Rod |
38 / 38
The Rule: Lure and Rod Decide the Catch Pool
As of Patch 1.0.9 there are 49 collectible creatures in How to Fish — 38 regular creatures and 11 bosses. For regular creatures, the lure (bait) decides the catch pool: they are not strictly locked to one island, and the listed "best island" is the recommended high-probability area. Crabs, Shrimp, Lobster and Piranha require the Crab Fishing Rod; everything else uses the standard Fishing Rod.
Free Lure
| Creature | Rod | Best Island |
|---|---|---|
| Brown Crab | Crab Fishing Rod | Lighthouse (Island 1) |
| Rock Crab | Crab Fishing Rod | Lighthouse (Island 1) |
| Shrimp | Crab Fishing Rod | Lighthouse (Island 1) |
| Mackerel | Fishing Rod | Forest (Island 2) |
| Gar | Fishing Rod | Forest (Island 2) |
| Pike | Fishing Rod | Forest (Island 2) |
| Goldfish | Fishing Rod | Forest (Island 2) |
Sausage (Hot Dog)
| Creature | Rod | Best Island |
|---|---|---|
| Brown Crab | Crab Fishing Rod | Lighthouse (Island 1) |
| Rock Crab | Crab Fishing Rod | Lighthouse (Island 1) |
| Lobster | Crab Fishing Rod | Lighthouse (Island 1) |
| Piranha | Crab Fishing Rod | Forest (Island 2) |
Beginner Lure
| Creature | Rod | Best Island |
|---|---|---|
| Pike | Fishing Rod | Forest (Island 2) |
| Cod | Fishing Rod | Forest (Island 2) |
| Goby | Fishing Rod | Forest (Island 2) |
| Perch | Fishing Rod | Forest (Island 2) |
| Triggerfish | Fishing Rod | Forest (Island 2) |
| Goldfish | Fishing Rod | Forest (Island 2) |
Standard Lure
| Creature | Rod | Best Island |
|---|---|---|
| Salmon | Fishing Rod | Desert (Island 3) |
| Catfish | Fishing Rod | Desert (Island 3) |
| Clownfish | Fishing Rod | Desert (Island 3) |
| Yellow Boxfish | Fishing Rod | Desert (Island 3) |
| Needlefish | Fishing Rod | Desert (Island 3) |
| Bluegill | Fishing Rod | Desert (Island 3) |
| Seahorse | Fishing Rod | Desert (Island 3) |
| Bowlfish | Fishing Rod | Desert (Island 3) |
| Sea Urchin | Fishing Rod | Desert (Island 3) |
| Angelfish | Fishing Rod | Volcano (Island 5) |
Professional Lure
| Creature | Rod | Best Island |
|---|---|---|
| Bass | Fishing Rod | Rocks (Island 4) |
| Eel | Fishing Rod | Rocks (Island 4) |
| Red Snapper | Fishing Rod | Rocks (Island 4) |
| Sengarat | Fishing Rod | Rocks (Island 4) |
| Halibut | Fishing Rod | Rocks (Island 4) |
| Tigerfish | Fishing Rod | Rocks (Island 4) |
| Flying Fish | Fishing Rod | Rocks (Island 4) |
| Voxel Fish | Fishing Rod | Rocks (Island 4) |
| Parrotfish | Fishing Rod | Rocks (Island 4) |
| Dripper | Fishing Rod | Rocks (Island 4) |
Scientific Lure
| Creature | Rod | Best Island |
|---|---|---|
| Blobfish | Fishing Rod | Volcano (Island 5) |
| Oarfish | Fishing Rod | Volcano (Island 5) |
| Anglerfish | Fishing Rod | Volcano (Island 5) |
| Stonefish | Fishing Rod | Volcano (Island 5) |
| Superdwarf Fish | Fishing Rod | Volcano (Island 5) |
Drip Variants and the Fishipedia
Drip variants are alternate versions of creatures tracked separately by the Fishipedia. They use exactly the same lure and rod as the base creature — no special bait is required — but their collection progress counts separately from the regular entry.
- Drip and regular entries are tracked separately: catching the normal version does not fill the Drip slot, and vice versa.
- No extra bait: the same lure pool that yields the base creature also yields its Drip variant.
- Clearing strategy: first work out which base creature you are still missing, then return to that lure pool and fish for the Drip version.
💡 The current sources document the Drip mechanism but not a verified per-creature Drip roster, so individual fish pages do not claim Drip availability either way.
Naming Differences Across Guides
Guides written in the first days after release name a few creatures and baits differently. This site follows the AllThings.How spellings (2026-08-26, Patch 1.0.9) and keeps the alternative forms as aliases so search and cross-referencing still work.
| This site uses | Also written as | Where it matters |
|---|---|---|
| Yellow Boxfish | Boxfish | Island 3 regular (Standard Lure) |
| Voxel Fish | Voxelfish | Island 4 regular (Professional Lure) |
| Sausage (Hot Dog) | Sausage / Hot Dog | Bait for Lobster, Piranha and the crabs |
| Angelfish | Angelfish (listed on Island 3) | Same name, different island: early guides place it on Island 3; latest data (2026-08-26) says Volcano (Island 5) with a Standard Lure |